Artificial Landscaping Grass

Click Image For Larger View
Aspen Pi

Click Image For Larger View
Frolic Pi
| Face Weight | 90 oz |
| Grass Mat | Polyethylene Monofilament, Nylon Thatch |
| Color Ratio | 2/3 Dark Green, 1/3 Light Green, Green Thatch |
| Pile Height | 1 3/4 in |
| Stitch Gauge | 3/16" |
| Material Grade | Residential / Sport |
| Roll Width | 15' |
| Infill Per Sq Ft | 3/4 lb |
| Recommended Use | Heavy Traffic |
| Face Weight | 90 oz |
| Grass Mat | Polyethylene Monofilament |
| Color Ratio | 1/2 Medium Green, 1/2 Olive Green, Green Thatch |
| Pile Height | 1 1/2 in |
| Stitch Gauge | 3/8 in |
| Material Grade | Residential / Sport |
| Roll Width | 15' |
| Infill Per Sq Ft | 3/4 lbs |
| Recommended Use | Heavy Traffic |
| Face Weight | 88 oz |
| Grass Mat | Polyethylene Monofilament |
| Color Ratio | 1/2 Medium Green, 1/2 Tan Green, Green Thatch |
| Pile Height | 1 3/4 in |
| Stitch Gauge | 3/8 in |
| Drainage Rate (per yd/hr) | 28" |
| Material Grade | Residential / Sport |
| Roll Width | 15' |
| Roll Length | 80' |
| Aprox Roll Weight | 750 lbs |
| Infill Per Sq Ft | 3/4 - 1 lbs |
| Recommended Use | Moderate to Heavy Traffic |
| Face Weight | 80 oz |
| Grass Mat | Polyethylene Monofilament |
| Color Ratio | 2/3 Dark Green, 1/3 Lime Green, Green Thatch |
| Pile Height | 1 7/8 in |
| Stitch Gauge | 3/8 in |
| Drainage Rate (per yd/hr) | 28" |
| Material Grade | Residential |
| Roll Width | 15' |
| Roll Length | 80' |
| Aprox Roll Weight | 845lbs |
| Infill Per Sq Ft | 3/4 - 1 lbs |
| Recommended Use | Heavy Traffic |
| Face Weight | 80 oz |
| Grass Mat | Polyethylene Monofilament |
| Color Ratio | 1/2 Medium Green, 1/2 Light Green, Brown Thatch |
| Pile Height | 1 7/8 in |
| Stitch Gauge | 3/8 in |
| Drainage Rate (per yd/hr) | 28" |
| Material Grade | Residential |
| Roll Width | 15' |
| Roll Length | 100' |
| Aprox Roll Weight | 710lbs |
| Infill Per Sq Ft | 1 - 1/4 lbs |
| Recommended Use | Moderate Traffic |
| Face Weight | 80 oz |
| Grass Mat | Polyethylene Monofilament |
| Color Ratio | 2/3 Light Green, 1/3 Medium Green, Green Thatch |
| Pile Height | 1 1/2 " |
| Stitch Gauge | 3/16" |
| Material Grade | Residential / Sport |
| Roll Width | 15' |
| Infill Per Sq Ft | 3/4 - 1 lbs |
| Recommended Use | Heavy Traffic |
| Face Weight | 70 oz |
| Grass Mat | Polyethylene Monofilament |
| Color Ratio | 2/3 Lime Green, 1/3 Medium Green, Green Thatch |
| Pile Height | 1 3/4 in |
| Stitch Gauge | 3/8 in |
| Drainage Rate (per yd/hr) | 28" |
| Material Grade | Residential |
| Roll Width | 15' |
| Roll Length | 100' |
| Aprox Roll Weight | 700lbs |
| Infill Per Sq Ft | 1 1/4 - 1 3/4 lbs |
| Recommended Use | Light Traffic |
| Face Weight | 48 oz |
| Grass Mat | Polyethylene Monofilament |
| Color Ratio | 2/3 Lime Green, 1/3 Medium Green |
| Pile Height | 1 3/4 in |
| Stitch Gauge | 3/8 in |
| Drainage Rate (per yd/hr) | 28" |
| Material Grade | Residential |
| Roll Width | 15' |
| Roll Length | 100' |
| Aprox Roll Weight | 650lbs |
| Infill Per Sq Ft | 3/4 lbs |
| Recommended Use | Light Traffic |
| Face Weight | 48 oz |
| Grass Mat | Polyethylene Monofilament |
| Color Ratio | 1/2 Medium Green, 1/2 Tan Green |
| Pile Height | 1 3/4 in |
| Stitch Gauge | 3/8 in |
| Drainage Rate (per yd/hr) | 28" |
| Material Grade | Residential / Sport |
| Roll Width | 15' |
| Roll Length | 100' |
| Aprox Roll Weight | 650lbs |
| Infill Per Sq Ft | 3/4 lbs |
| Recommended Use | Moderate Traffic |









